top of page

totalscores
NBA
NBA season has kicked off and we are super excited for this betting season. The formula below listed as "V1" had a 53% win rate on predicted overs last year for the 2024 NBA season. Become a member today to have access to our 55% win rate formula as well as our newest formulas for this 2025 NBA season
NBA Games Today
Away | Home | Average | V1 | Line | Updated |
|---|---|---|---|---|---|
Houston | Denver | 246 | 256 | 236.5 | 20/12/2025 |
Dallas | Philadelphia | 229 | 237 | 227.5 | 20/12/2025 |
Boston | Toronto | 231 | 238 | 225.5 | 20/12/2025 |
Indiana | New Orleans | 225 | 226 | 235.5 | 20/12/2025 |
Page 1 of 3
Historical Data Last 5
Away | Home | Home At Home Avg | Home O At Home | Home U At Home | Away At Away Avg | Away O At Away | Away U At Away |
|---|---|---|---|---|---|---|---|
Houston | Denver | 127 | 5 | 0 | 123 | 4 | 1 |
Dallas | Philadelphia | 115 | 1 | 4 | 122 | 5 | 0 |
Boston | Toronto | 108 | 3 | 2 | 120 | 4 | 1 |
Indiana | New Orleans | 133 | 5 | 0 | 109 | 1 | 4 |
Charlotte | Detroit | 119 | 3 | 2 | 109 | 0 | 5 |
Washington | Memphis | 121 | 2 | 3 | 102 | 0 | 5 |
Phoenix | Golden St. | 119 | 4 | 1 | 108 | 2 | 3 |
Orlando | Utah | 122 | 3 | 2 | 120 | 3 | 2 |
Portland | Sacramento | 107 | 1 | 4 | 114 | 3 | 2 |
L.A. Lakers | L.A. Clippers | 108 | 2 | 3 | 120 | 3 | 2 |
Day To Day Injuries
Player | Team |
|---|---|
RJ Nembhard Jr. | DAL |
Ivica Zubac | LAC |
Luka Doncic | LAL |
Davion Mitchell | MIA |
Andrew Wiggins | MIA |
Herbert Jones | NO |
Paul George | PHI |
Joel Embiid | PHI |
Players Out
Player | Team |
|---|---|
Jaylen Brown | BOS |
Evan Mobley | CLEV |
Peyton Watson | DEN |
Rui Hachimura | LAL |
Deandre Ayton | LAL |
Ja Morant | MEM |
Jalen Suggs | ORL |
Franz Wagner | ORL |
Kelly Oubre Jr. | PHI |
Grayson Allen | PHX |
Jerami Grant | POR |
RJ Barrett | TOR |
Jakob Poeltl | TOR |
Lauri Markkanen | UT |
Bilal Coulibaly | WAS |
bottom of page