top of page

totalscores
NBA
NBA season has kicked off and we are super excited for this betting season. The formula below listed as "V1" had a 53% win rate on predicted overs last year for the 2024 NBA season. Become a member today to have access to our 55% win rate formula as well as our newest formulas for this 2025 NBA season
NBA Games Today
Away | Home | Average | V1 | Line | Updated |
|---|---|---|---|---|---|
New Orleans | Oklahoma City | 227 | 227 | 228.5 | 02/11/2025 |
Philadelphia | Brooklyn | 238 | 245 | 233.5 | 02/11/2025 |
Utah | Charlotte | 241 | 248 | 238.5 | 02/11/2025 |
Atlanta | Cleveland | 229 | 229 | 229.5 | 02/11/2025 |
Page 1 of 2
Historical Data Last 5
Away | Home | Home At Home Avg | Home O At Home | Home U At Home | Away At Away Avg | Away O At Away | Away U At Away |
|---|
Day To Day Injuries
Player | Team |
|---|---|
Jamal Murray | DEN |
Cameron Johnson | DEN |
Tobias Harris | DET |
Jabari Smith Jr. | HOU |
Giannis Antetokounmpo | MIL |
Dennis Schroder | SAC |
Khris Middleton | WAS |
Players Out
Player | Team |
|---|---|
Brandon Miller | CHA |
LaMelo Ball | CHA |
Jarrett Allen | CLEV |
Darius Garland | CLEV |
Dereck Lively II | DAL |
Anthony Davis | DAL |
Andrew Nembhard | INDY |
Deandre Ayton | LAL |
Chet Holmgren | OKC |
Jalen Williams | OKC |
Joel Embiid | PHI |
Paul George | PHI |
Dillon Brooks | PHX |
De'Aaron Fox | SA |
Jakob Poeltl | TOR |
Isaiah Collier | UT |
Walker Kessler | UT |
bottom of page