top of page

totalscores
NBA
NBA season has kicked off and we are super excited for this betting season. The formula below listed as "V1" had a 53% win rate on predicted overs last year for the 2024 NBA season. Become a member today to have access to our 55% win rate formula as well as our newest formulas for this 2025 NBA season
NBA Games Today
Away | Home | Average | V1 | Line | Updated |
|---|---|---|---|---|---|
Houston | Washington | 226 | 230 | 224.5 | 02/03/2026 |
Boston | Milwaukee | 226 | 232 | 215.5 | 02/03/2026 |
Denver | Utah | 238 | 240 | 243.5 | 02/03/2026 |
L.A. Clippers | Golden St. | 227 | 236 | 215.5 | 02/03/2026 |
Page 1 of 1
Historical Data Last 5
Away | Home | Home At Home Avg | Home O At Home | Home U At Home | Away At Away Avg | Away O At Away | Away U At Away |
|---|---|---|---|---|---|---|---|
Houston | Washington | 116 | 3 | 2 | 108 | 2 | 3 |
Boston | Milwaukee | 109 | 3 | 2 | 105 | 1 | 4 |
Denver | Utah | 113 | 2 | 3 | 129 | 5 | 0 |
L.A. Clippers | Golden St. | 113 | 4 | 1 | 110 | 2 | 3 |
Day To Day Injuries
Player | Team |
|---|---|
Nic Claxton | BRK |
Dean Wade | CLEV |
Moses Moody | GSW |
Amen Thompson | HOU |
Andrew Nembhard | INDY |
Ty Jerome | MEM |
Davion Mitchell | MIA |
Zion Williamson | NO |
Kyshawn George | WAS |
Players Out
Player | Team |
|---|---|
Neemias Queta | BOS |
Jaylen Brown | BOS |
Jalen Smith | CHI |
P.J. Washington | DAL |
Naji Marshall | DAL |
Cooper Flagg | DAL |
Cameron Johnson | DEN |
Jabari Smith Jr. | HOU |
Pascal Siakam | INDY |
John Collins | LAC |
Santi Aldama | MEM |
Norman Powell | MIA |
Isaiah Hartenstein | OKC |
Jalen Williams | OKC |
Shai Gilgeous-Alexander | OKC |
Joel Embiid | PHI |
Deni Avdija | POR |
Keegan Murray | SAC |
Lauri Markkanen | UT |
Tristan Vukcevic | WAS |
bottom of page