top of page

totalscores
MLB
We are well into the 2025 MLB season this year and algorithm V3 is doing an amazing job at grabbing unders! Visit this page daily to find the best MLB under predictions always free.
MLB Games Today
Updated | Away | Home | Average | V1 | V2 | V3 | Line |
---|---|---|---|---|---|---|---|
14/09/2025 | Pittsburgh | Washington | 7.88105387 | 5.7 | 5.7 | 8.7 | 8.5 |
14/09/2025 | Kansas City | Philadelphia | 8.67114094 | 7.3 | 9.3 | 11.3 | 8.5 |
14/09/2025 | Houston | Atlanta | 8.55242155 | 10.1 | 7.1 | 11.1 | 8.5 |
14/09/2025 | Baltimore | Toronto | 9.26351351 | 8.5 | 6.5 | 11.5 | 8 |
14/09/2025 | Detroit | Miami | 9.27516779 | 10.5 | 10.5 | 8.5 | 9 |
14/09/2025 | Texas | N.Y. Mets | 8.99328859 | 7.9 | 5.9 | 7.9 | 8 |
14/09/2025 | Chi. White Sox | Cleveland | 7.91207147 | 9.8 | 9.8 | 10.8 | 8 |
14/09/2025 | Arizona | Minnesota | 9.18955197 | 11.3 | 10.3 | 12.3 | 9.5 |
14/09/2025 | St. Louis | Milwaukee | 9.38926174 | 8.7 | 8.7 | 10.7 | 8.5 |
14/09/2025 | Tampa Bay | Chi. Cubs | 9.37162162 | 11.7 | 10.7 | 8.7 | 7 |
14/09/2025 | L.A. Dodgers | San Francisco | 9.46621622 | 9.9 | 7.9 | 7.9 | 7.5 |
14/09/2025 | Cincinnati | Athletics | 9.07695447 | 8.1 | 8.1 | 13.1 | 9.5 |
14/09/2025 | Colorado | San Diego | 7.94630872 | 6.8 | 8.8 | 4.8 | 8.5 |
14/09/2025 | L.A. Angels | Seattle | 8.93288591 | 7.8 | 7.8 | 5.8 | 7.5 |
14/09/2025 | N.Y. Yankees | Boston | 10.10203156 | 13.2 | 12.2 | 12.2 | 7.5 |
46%
Algorithm V1 Win Rate:
Over:
Under:
50%
46%
51%
Algorithm V2 Win Rate:
Over:
Under:
48%
56%
Algorithm V3 Win Rate:
Over:
Under:
bottom of page