top of page

totalscores
MLB
We’re getting close to the end of the 2025 MLB season, and what a year it’s been. One of our algorithms really stood out, hitting 58% on under predictions before the All-Star break. If you want access to that algorithm as well as our daily Pick Of The Day bet, check out our "Plans and Pricing" page — your support helps keep this site going.
MLB Games Today
Updated | Away | Home | Average | V1 | V2 | Line |
|---|---|---|---|---|---|---|
14/05/2026 | Colorado | Pittsburgh | 9.27906977 | 11.5 | 10.5 | 7.5 |
14/05/2026 | Washington | Cincinnati | 9.53488372 | 8 | 5 | 7.5 |
14/05/2026 | Detroit | N.Y. Mets | 7.78183832 | 6.5 | 4.5 | 7 |
14/05/2026 | Miami | Minnesota | 9 | 9 | 6 | 8.5 |
14/05/2026 | San Diego | Milwaukee | 9.26428571 | 8.5 | 8.5 | 7.5 |
14/05/2026 | Seattle | Houston | 8.77272727 | 6.5 | 8.5 | 9 |
14/05/2026 | St. Louis | Athletics | 9.04761905 | 10 | 9 | 9.5 |
14/05/2026 | Philadelphia | Boston | 7.83277962 | 8.6 | 8.6 | 7 |
14/05/2026 | Chi. Cubs | Atlanta | 10.58139535 | 11.1 | 8.1 | 7.5 |
14/05/2026 | Kansas City | Chi. White Sox | 8.51993355 | 10 | 11 | 8 |
14/05/2026 | San Francisco | L.A. Dodgers | 8.30232558 | 6.6 | 6.6 | 8 |
46%
Algorithm V1 Win Rate:
Over:
Under:
50%
46%
51%
Algorithm V2 Win Rate:
Over:
Under:
bottom of page