top of page

totalscores
MLB
We are well into the 2025 MLB season this year and algorithm V3 is doing an amazing job at grabbing unders! Visit this page daily to find the best MLB under predictions always free.
MLB Games Today
Updated | Away | Home | Average | V1 | V2 | V3 | Line |
---|---|---|---|---|---|---|---|
25/07/2025 | Miami | Milwaukee | 9.06144438 | 12.1 | 12.1 | 8.1 | 8 |
25/07/2025 | Arizona | Pittsburgh | 8.46601942 | 5.9 | 5.9 | 10.9 | 9 |
25/07/2025 | Philadelphia | N.Y. Yankees | 9.79411765 | 11.5 | 11.5 | 10.5 | 10 |
25/07/2025 | Colorado | Baltimore | 7.69607843 | 9.3 | 10.3 | 6.3 | 9.5 |
25/07/2025 | Tampa Bay | Cincinnati | 9.25242718 | 10.5 | 11.5 | 11.5 | 9.5 |
25/07/2025 | Toronto | Detroit | 9.46835325 | 11.9 | 11.9 | 11.9 | 9 |
25/07/2025 | L.A. Dodgers | Boston | 10.20481703 | 12.4 | 12.4 | 12.4 | 9.5 |
25/07/2025 | San Diego | St. Louis | 8.53864824 | 9 | 9 | 11 | 8.5 |
25/07/2025 | Chi. Cubs | Chi. White Sox | 8.96373501 | 5.9 | 2.9 | 11.9 | 8 |
25/07/2025 | Atlanta | Texas | 8.16774007 | 7.3 | 7.3 | 8.3 | 8 |
25/07/2025 | Athletics | Houston | 8.5976884 | 8.1 | 8.1 | 7.1 | 8.5 |
25/07/2025 | Washington | Minnesota | 8.56862745 | 9.1 | 10.1 | 11.1 | 8.5 |
25/07/2025 | Cleveland | Kansas City | 7.37721302 | 5.7 | 5.7 | 7.7 | 8 |
25/07/2025 | Seattle | L.A. Angels | 8.96116505 | 8.9 | 6.9 | 11.9 | 8.5 |
25/07/2025 | N.Y. Mets | San Francisco | 8.5631068 | 9.1 | 8.1 | 15.1 | 7.5 |
46%
Algorithm V1 Win Rate:
Over:
Under:
52%
45%
52%
Algorithm V2 Win Rate:
Over:
Under:
48%
57%
Algorithm V3 Win Rate:
Over:
Under:
bottom of page